Seagate SSD recovery in Temecula
Seagate is a hard drive company first, and it also sells a full SSD range. FireCuda drives are a popular choice for PlayStation 5 storage expansion and gaming PCs. IronWolf SSDs serve as NAS storage and cache, and Nytro drives run in servers.
Seagate SSDs we recover
- BarraCuda SSD, BarraCuda 120 and BarraCuda Q5
- SATA and budget NVMe drives.
- BarraCuda 510 and BarraCuda PCIe
- Mainstream NVMe drives.
- FireCuda 510, 520, 530 and 530R
- PCIe 3.0 and 4.0 performance drives.
- FireCuda 540
- PCIe 5.0.
- IronWolf 110, 125, 510 and 525
- NAS SSDs, often used as cache drives.
- Nytro
- Enterprise SATA, SAS and NVMe drives.
- One Touch SSD, Expansion SSD and Game Drive SSD
- Portable drives.
Seagate's consumer NVMe drives are built on Phison controllers with Seagate's own firmware.
Faults typical of Seagate SSDs
- Drive not detected by the computer, console or NAS
- Drive detected with the wrong name or no capacity
- Firmware corruption after power loss
- NAS cache drive failure that has also damaged the volume. See NAS recovery
- Bad blocks, corrupt files and slow reads
- Failed power components on the board
- Liquid and impact damage
- Accidental formatting, including by a game console
A note on console drives
A FireCuda fitted to a PlayStation 5 is formatted and encrypted by the console. Game installs can be downloaded again, and saved games may be in cloud storage if your subscription includes it. We can advise whether a recovery is worthwhile before you send the drive.
Seagate models we recover, 2013 to 2026
Examples of the model numbers we see most often, grouped by the years each range was sold. The model number is on the drive label and starts ZA or ZP on BarraCuda, FireCuda and IronWolf SSDs, XA on Nytro, and ST on older 600 series drives.
| Years | Range | Model numbers |
|---|---|---|
| 2013–2015 | 600 SSD / 600 Pro, 2.5-inch SATA | ST120HM000, ST240HM000, ST480HM000, ST240FP0021, ST480FP0021 |
| 2016–2019 | Nytro XF1230 / Nytro 141, enterprise SATA | XF1230-1A0960, XA960DC10001 |
| 2018–2020 | BarraCuda SSD, 2.5-inch SATA | ZA250CM10002, ZA500CM10002, ZA1000CM10002, ZA2000CM10002 |
| 2018–2023 | Nytro 1351 / Nytro 1551, enterprise SATASelf-encrypting versions exist | XA240LE10003, XA480LE10063, XA960LE10063, XA480ME10063, XA960ME10063, XA1920ME10063 |
| 2019–2022 | IronWolf 110, NAS SATA | ZA240NM10001, ZA480NM10001, ZA960NM10001, ZA1920NM10001, ZA3840NM10001 |
| 2019–2022 | BarraCuda 510 / FireCuda 510, M.2 NVMePCIe 3.0 | ZP256CM30041, ZP512CM30041, ZP500CM3A001, ZP1000CM3A001, ZP1000GM30011, ZP2000GM30021 |
| 2019–2023 | FireCuda 520, M.2 NVMePCIe 4.0 | ZP500GM3A002, ZP1000GM3A002, ZP2000GM3A002 |
| 2020–2023 | BarraCuda Q5, M.2 NVMeQLC | ZP500CV3A001, ZP1000CV3A001, ZP2000CV3A001 |
| 2020–2024 | BarraCuda 120 / FireCuda 120 / BarraCuda Q1, 2.5-inch SATA | ZA250CM1A003, ZA500CM1A003, ZA1000CM1A003, ZA2000CM1A003, ZA1000GM10001, ZA480CV10001 |
| 2020–2024 | IronWolf 125 / IronWolf Pro 125, NAS SATA | ZA250NM1A002, ZA500NM1A002, ZA1000NM1A002, ZA2000NM1A002, ZA4000NM1A002, ZA480NX10001 |
| 2020–2024 | IronWolf 510 / IronWolf 525, NAS M.2 NVMe | ZP480NM30011, ZP960NM30011, ZP500NM3A002, ZP1000NM3A002, ZP2000NM3A002 |
| 2021–2026 | One Touch SSD, external USB | STKG500400, STKG1000400 |
| 2021–2026 | FireCuda 530 / FireCuda 530R, M.2 NVMeFireCuda 530 uses a Phison E18 controller; PCIe 4.0 | ZP500GM30013, ZP1000GM3A013, ZP2000GM3A013, ZP4000GM30013, ZP1000GM3A063, ZP2000GM3A063 |
| 2023–2026 | FireCuda 540, M.2 NVMePCIe 5.0 | ZP1000GM3A004, ZP2000GM3A004 |
Not listed? These are examples, not limits. If your model is missing we almost certainly still recover it. Give us the number when you start a case.
Recovery process
We diagnose the fault, repair the board or bring the controller up in diagnostic mode as required, and read the data to healthy storage. You check the list of recovered files before paying.
Call RMLD on (951) 595-8065 or start a case online. For Seagate hard drives see Seagate recovery.